High Silicon Cast Iron (HSCI) Anode
High Silicon Cast Iron (HSCI) Anodes are most widely used in impressed current cathodic protection systems.
Due to theirhigh content of silicon, the surface of these anodes is readily and continually oxidized with a thin film
of hydrated silicon oxides, which gives their extraordinary corrosion resistance and low consumption rate. HSCI
Anodes have been used in vertical deep well, fresh and salt water and low-pH environment.
Chemical composition of HSCI anode, %
Type | C | Mn | Si | Cr | Mo | Cu | P | S | Fe |
BS1591:1975 SiCr144 | ≤1.40 | ≤0.50 | 14.25-15.25 | 4.00-5.00 | --- | --- | ≤0.25 | ≤0.10 | Bal. |
ASTM A518-99 Grade 3 | 0.70-1.10 | ≤1.50 | 14.20-14.75 | 3.25-5.00 | ≤0.20 | ≤0.50 | --- | --- | Bal. |
High Silicon Cast Iron (HSCI) Rod Anode
Deyuan supplies Single Head HSCI Rod Stick Anode and Double Heads HSCI Rod Stick Anode, based upon
the shape of our rod anode. Depending on customer's requirements, we can supply HSCI Anode installed either
with or without cable.
Double Ended Anodes: Cable Connection: Taper Pin and Socket Type & Stud Connection Type
Model | Nominal Dimensions mm(inch) | Nominal Area m2(ft2) | Nominal Weight (DY)kg(lb) |
Anode Dia. | Head Dia. | Length |
DY-SDP-15251 | 38.1 (1.5) | 63.5 (2.5) | 910 (36) | 0.147(1.58) | 9.440 (20.81) |
DY-SDP-15252 | 1220(48) | 0.184(1.98) | 11.81 (26.04) |
DY-SDP-15253 | 1524(60) | 0.221(2.38) | 14.13 (31.15) |
DY-SDP-15301 | 75.0 (3.0) | 910 (36) | 0.159(1.71) | 11.47 (25.29) |
DY-SDP-15302 | 1220(48) | 0.196(2.11) | 13.84 (30.51) |
DY-SDP-15303 | 1524(60) | 0.233(2.51) | 16.30 (35.94) |
DY-SDP-20251 | 50.8 (2.0) | 63.5 (2.5) | 910 (36) | 0.173(1.86) | 13.41 (29.56) |
DY-SDP-20252 | 1220(48) | 0.222(2.39) | 17.62 (38.85) |
DY-SDP-20253 | 1524(60) | 0.271(2.92) | 21.74 (47.93) |
DY-SDP-20301 | 75.0 (3.0) | 910 (36) | 0.185(1.99) | 15.46 (34.08) |
DY-SDP-20302 | 1220(48) | 0.234(2.52) | 19.67 (43.36) |
DY-SDP-20303 | 1524(60) | 0.283(3.05) | 25.00 (55.12) |
DY-SDP-25351 | 63.5 (2.5) | 88.0 (3.5) | 910 (36) | 0.227(2.44) | 24.46 (53.93) |
DY-SDP-25352 | 1220(48) | 0.288(3.10) | 31.04 (68.43) |
DY-SDP-25353 | 1524(60) | 0.349(3.76) | 37.49 (82.65) |
DY-SDP-30401 | 76.2 (3.0) | 100.0(4.0) | 910 (36) | 0.223(2.40) | 34.69 (76.48) |
DY-SDP-30402 | 1220(48) | 0.320(3.44) | 44.16 (97.36) |
DY-SDP-30403 | 1524(60) | 0.416(4.48) | 52.50 (115.74) |
Double Ended Anodes: Cable Connection: Leaded Connection
Model | Nominal Dimensions mm(inch) | Nominal Area m2(ft2) | Nominal Weight (DY)kg(lb) |
Anode Dia. | Head Dia. | Length |
DY-SDL-15201 | 38.1 (1.5) | 51.0 (2.0) | 910 (36) | 0.132(1.42) | 8.14 (17.95) |
DY-SDL-15202 | 1220(48) | 0.169(1.82) | 10.50 (23.15) |
DY-SDL-15203 | 1524(60) | 0.205(2.21) | 12.83 (28.29) |
DY-SDL-20231 | 50.8 (2.0) | 58.0 (2.3) | 910 (36) | 0.165(1.77) | 13.07 (28.81) |
DY-SDL-20232 | 1220(48) | 0.214(2.30) | 17.28 (38.10) |
DY-SDL-20233 | 1524(60) | 0.263(2.83) | 21.41 (47.20) |
DY-SDL-25351 | 63.5 (2.5) | 88.0 (3.5) | 910 (36) | 0.227(2.44) | 25.00 (55.12) |
DY-SDL-25352 | 1220(48) | 0.288(3.10) | 31.57 (69.60) |
DY-SDL-25353 | 1524(60) | 0.349(3.76) | 38.02 (83.82) |
DY-SDL-30401 | 76.2 (3.0) | 100.0 (4.0) | 910 (36) | 0.223(2.40) | 35.23 (77.67) |
DY-SDL-30402 | 1220(48) | 0.320(3.44) | 44.70 (98.55) |
DY-SDL-30403 | 1524(60) | 0.416(4.48) | 53.99(119.03) |
Single Ended Anodes: Cable Connection: Taper Pin and Socket Type & Stud Connection Type
Model | Nominal Dimensions mm(inch) | Nominal Area m2(ft2) | Nominal Weight (DY)kg(lb) |
Anode Dia. | Head Dia. | Length |
DY-SSP-15251 | 38.1 (1.5) | 63.5 (2.5) | 910 (36) | 0.131(1.41) | 8.12 (17.90) |
DY-SSP-15252 | 1220(48) | 0.167(1.80) | 11.00 (24.25) |
DY-SSP-15253 | 1524(60) | 0.204(2.20) | 13.00 (28.66) |
DY-SSP-15301 | 75.0 (3.0) | 910 (36) | 0.138(1.49) | 9.23 (20.35) |
DY-SSP-15302 | 1220(48) | 0.175(1.88) | 11.60 (25.57) |
DY-SSP-15303 | 1524(60) | 0.211(2.27) | 13.90 (30.64) |
DY-SSP-20251 | 50.8 (2.0) | 63.5 (2.5) | 910 (36) | 0.163(1.75) | 12.82 (28.26) |
DY-SSP-20252 | 1220(48) | 0.212(2.28) | 17.03 (37.54) |
DY-SSP-20253 | 1524(60) | 0.261(2.81) | 21.10 (46.52) |
DY-SSP-20301 | 75.0 (3.0) | 910 (36) | 0.169(1.82) | 13.99 (30.84) |
DY-SSP-20302 | 1220(48) | 0.218(2.35) | 18.20 (40.12) |
DY-SSP-20303 | 1524(60) | 0.267(2.87) | 21.40 (47.18) |
DY-SSP-25351 | 63.5 (2.5) | 88.0 (3.5) | 910 (36) | 0.205(2.21) | 21.06 (46.43) |
DY-SSP-25352 | 1220(48) | 0.266(2.86) | 27.64 (60.94) |
DY-SSP-25353 | 1524(60) | 0.327(3.52) | 34.10 (75.18) |
DY-SSP-30401 | 76.2 (3.0) | 100.0(4.0) | 910 (36) | 0.261(2.81) | 30.85 (68.01) |
DY-SSP-30402 | 1220(48) | 0.327(3.52) | 39.00 (85.98) |
DY-SSP-30403 | 1524(60) | 0.391(4.21) | 50.00 (110.24) |
Single Ended Anodes: Cable Connection: Leaded Connection
Model | Nominal Dimensions mm(inch) | Nominal Area m2(ft2) | Nominal Weight (DY)kg(lb) |
Anode Dia. | Head Dia. | Length |
DY-SSL-15201 | 38.1(1.5) | 51.0(2.0) | 910 (36) | 0.121(1.08) | 7.24 (15.96) |
DY-SSL-15202 | 1220(48) | 0.157 (1.69) | 9.84 (21.69) |
DY-SSL-15203 | 1524(60) | 0.194 (2.09) | 12.10 (26.68) |
DY-SSL-20231 | 50.8(2.0) | 58.0(2.3) | 910 (36) | 0.157 (1.69) | 12.67 (27.93) |
DY-SSL-20232 | 1220(48) | 0.206 (2.22) | 16.88 (37.21) |
DY-SSL-20233 | 1524(60) | 0.255 (2.74) | 21.00 (46.30) |
DY-SSL-25351 | 63.5(2.5) | 88.0(3.5) | 910 (36) | 0.205 (2.21) | 21.52 (47.42) |
DY-SSL-25352 | 1220(48) | 0.266 (2.86) | 28.09 (61.93) |
DY-SSL-25353 | 1524(60) | 0.327 (3.52) | 35.00 (77.16) |
DY-SSL-30401 | 76.2(3.0) | 100.0(4.0) | 910 (36) | 0.261 (2.81) | 31.15 (68.67) |
DY-SSL-30402 | 1220(48) | 0.327 (3.52) | 40.62 (89.55) |
DY-SSL-30403 | 1524(60) | 0.391 (4.21) | 49.85(109.90) |
High Silicon Cast Iron (HSCI) Tubular Anode
Deyuan manufactures a full line of tubular anodes using improved centrifugal casting technique, this helps
us to bring our anode quality to a new level compare to gravity casting.
The advantages of High Silicon Cast Iron (HSCI) Tubular Anode
1.Low resistance center connection is typically for tubular anode;
2.More economic because of higher utilization than traditional rod anode, tubular anode can use 85-90% of its
mass weight while rod anode only 60-70%;
3.More surface area per kilogram which reduce the anode current density.
4.Tubular anode can be cast to 2134mm long while stick anode only limited to 1524mm;
5.Easy transportation and handling due to more surface area per unit weight.
Cast or Chill HSCI Tubular Anode
Model | Nominal Dimensions mm(inch) | Nominal Area m2(ft2) | Nominal Weight (DYkg (lb) |
O.D. | I.D. | Length |
DY-TC-1 | 56.0 (2.20) | 37.0 (1.46) | 2134 (84) | 0.375 (4.04) | 21.0 (46.3) |
DY-TC-2 | 67.0 (2.60) | 42.5 (1.67) | 2134 (84) | 0.442 (4.76) | 28.8 (63.5) |
DY-TC-3 | 68.6 (2.70) | 42.5 (1.67) | 2134 (84) | 0.460 (4.95) | 32.0 (70.5) |
DY-TC-4 | 96.0 (3.80) | 76.0 (3.00) | 2134 (84) | 0.644 (6.93) | 41.0 (90.4) |
DY-TC-5 | 122.0(4.80) | 88.0 (3.46) | 2134 (84) | 0.818 (8.80) | 80.6 (177.7) |
DY-TC-6 | 122.0(4.80) | 100.0 (4.0) | 2134 (84) | 0.818 (8.80) | 55.3 (121.8) |
DY-TC-7 | 56.0 (2.20) | 37.0 (1.46) | 1524 (60) | 0.268 (2.89) | 14.3 (31.6) |
DY-TC-8 | 67.0 (2.60) | 39.0 (1.54) | 1524 (60) | 0.316 (3.40) | 23.0 (50.8) |
DY-TC-9 | 96.0 (3.80) | 76.3 (3.00) | 1524 (60) | 0.460 (4.95) | 28.0 (61.7) |
DY-TC-10 | 122.0(4.80) | 88.0 (3.46) | 1524 (60) | 0.584 (6.29) | 57.7(127.1) |
DY-TC-11 | 122.0(4.80) | 100.0 (4.0) | 1524 (60) | 0.584 (6.29) | 39.2 (86.4) |
* We can also customize anodes according to client’s requirements.