Sacrificial Aluminum Anodes are mainly used for the metal anti-corrosion & cathodic protection of ships,
mechanical equipment, offshore engineering and port facilities in seawater as well as the protection of pipes,
cables and other facilities in mud. Aluminum Anodes are designed for optimum performance under a variety of
environmental conditions and temperature ranges. Cast in a variety of alloys, sizes and weights, Aluminum
anodes provide maximum performance in seawater and brackish environments.
Chemical Composition of Aluminum Anode, %
Alloy | Zn | In | Cd | Sn | Mg | Ti | Impurities(max) | Al |
Si | Fe | Cu |
Al-Zn-IN | 2.0-2.6 | 0.01-0.02 | - | - | - | - | 0.1 | 0.1 | 0.006 | Bal. |
Al-Sn-In-Cd | 2.5-4.5 | 0.018-0.050 | 0.005-0.020 | - | - | - | 0.1 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Sn | 2.2-5.2 | 0.020-0.045 | - | 0.018-0.035 | - | - | 0.1 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Si | 5.5-7.0 | 0.025-0.035 | - | - | - | - | 0.10-0.15 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Sn-Mg | 2.5-4.0 | 0.020-0.050 | - | 0.025-0.075 | 0.50-1.00 | - | 0.10 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Mg-Ti | 4.0-7.0 | 0.020-0.050 | - | - | 0.50-1.50 | 0.01-0.08 | 0.10 | 0.15 | 0.01 | Bal. |
Electrochemical Properties of Aluminum Anode
Type | Open Voltage (-V) | Closed Voltage (-V) | Capacity A.h/kg | Efficiency |
Al-Zn-In | 1.05-1.18 | 1.05-1.12 | 2400 min | 85% min |
Al-Zn-In-Mg-Ti | 1.10-1.18 | 1.05-1.12 | 2600 min | 90% min |
Al-Zn-In-Mg-Ti | 1.10-1.18 | 1.05-1.12 | 2600 min | 92% min |
Aluminum Anode for ships
Specification and Dimension of Aluminum Anode for ships
Type | DY-VA | DY-VB | DY-VC | DY-VD | DY-VE |
Dim. | 800x140x57 | 800x140x50 | 800x140x40 | 600x120x50 | 500x140x35 |
Weight | 16.0kg | 15.0kg | 12.0kg | 10.0kg | 5.5kg |
Type | DY-VF | DY-VG | DY-VH | DY-VI | DY-VI |
Dim. | 500x100x40 | 400x120x50 | 400x100x35 | 300x150x50 | 300X150X40 |
Weight | 5.5kg | 6.5kg | 3.7kg | 5.8kg | 4.6 |
Type | DY-VJ | DY-VK | DY-VL | *The Dim. Refers to length x width x thickness in mm. |
Dim. | 300x100x35 | 250x100x35 | 180x70x35 |
Weight | 2.3kg | 1.9kg | 1.1kg |
*We can also customize anodes according to client’s requirements.