High potential (HP) & Standard/Normal Potential (H1) Casting Magnesium Anode
High Potential (HP) Casting Magnesium Anode is the best choice for CP systems in high
resistivity soil, while Standard/Normal Potential (H1) Casting Magnesium Anode is the best choice
for CP systems in low resistivity soil. deyuan provides a complete serial of both high potential
(HP) and normal potential (H1) magnesium anode types and styles for your applicants of CP system.
Chemical composition of HP Mg Anode, %
Alloy | Al (max) | Mn | Si (max) | Cu (max) | Ni (max) | Fe (max) | Other impurity(each) (max) | Total Impurities (max) | Mg |
Mg-Mn | 0.01 | 0.50-1.30 | 0.05 | 0.005 | 0.001 | 0.01 | 0.05 | 0.30 | Bal. |
Electrochemical properties of HP Mg Anode
Open voltage(-V) | Closed voltage(-V) | Actual capacity(A.h/kg) | Efficiency (%) |
1.70-1.75 | 1.58-1.62 | 1,150 | 50 min |
Chemical composition of H1 Mg Anode, %
Alloy | Al | Zn | Mn | Si (max) | Cu (max) | Ni (max) | Fe (max) | Total of Impurities (max) | Mg |
AZ63B | 5.30-6.70 | 2.50-3.50 | 0.15-0.70 | 0.10 | 0.02 | 0.002 | 0.003 | 0.30 | Bal. |
Electrochemical properties of H1 Mg anode
Open voltage(-V) | Closed voltage(-V) | Actual capacity(A.h/kg) | Efficiency (%) |
1.50-1.55 | 1.45-1.50 | 1,230 min | 55 min |
Specifications and drawings of HP & H1 Magnesium Anodes (D Type)
Type | Weight (kg) | A (mm) | B (mm) | C (mm) | Insert (mm) |
3D2 | 3lbs | 69.9 | 76.20 | 182.0 | Strip |
5D2 | 5lbs | 69.9 | 76.20 | 303.0 | Strip |
9D2 | 9lbs | 69.9 | 76.20 | 547.0 | Strip |
14D2 | 14lbs | 69.9 | 76.20 | 850.0 | Strip |
20D2 | 20lbs | 69.9 | 76.20 | 1260.0 | Strip |
9D3 | 9lbs | 88.9 | 95.25 | 259.0 | Strip |
17D3 | 17lbs | 88.9 | 95.25 | 657.2 | Strip |
32D5 | 32lbs | 139.7 | 146.05 | 523.9 | Strip |
48D5 | 48lbs | 139.7 | 146.05 | 765.2 | Strip |
60D4 | 60lbs | 114.0 | 114.00 | 1520.0 | Strip |
* We can also customize anodes according to client’s requirements.
Specifications and drawings of HP & H1 Magnesium Anodes (R Type)
Type | N.W. (kg) | G.W. (kg) | DIA (mm) | Length HP(mm) | Length H1(mm) | Insert Dimension(mm) |
R36 | 3.6kg | 3.7kg | 114 | 202 | 193 | 25x2x190 |
R41 | 4.1kg | 4.2kg | 114 | 230 | 220 | 25x2x190 |
R50 | 5.0kg | 5.1kg | 114 | 280 | 268 | 25x2x195 |
R77 | 7.7kg | 7.8kg | 114 | 431 | 412 | 25x2x332 |
R100 | 10kg | 10.2kg | 114 | 560 | 536 | 25x2x428 |
R145 | 14.5kg | 14.7kg | 146 | 494 | 472 | 25x2x428 |
R227 | 22.7kg | 22.9kg | 178 | 520 | 497 | 25x2x428 |
R274(I) | 27.3kg | 27.6kg | 178 | 630 | 618 | 25x3x550 |
R274(II) | 27.3kg | 27.6kg | 114 | 1528 | 1462 | 25x3x1300 |
* We can also customize anodes according to client’s requirements.
Specificationsanddrawingsof HP & H1 Magnesium Anodes (S Type)
Type | N.W. (kg) | A (mm) | B (mm) | C (mm) | Insert (mm) |
3S3 | 3lbs | 76 | 76 | 114 | Strip |
5S3 | 5lbs | 76 | 76 | 191 | Strip |
9S2 | 9lbs | 71.1 | 50.8 | 711 | strip |
9S3 | 9lbs | 76 | 76 | 343 | Strip |
17S3 | 17lbs | 96.5 | 76.2 | 650 | Strip |
17S4 | 17lbs | 102 | 102 | 432 | Strip |
32S5 | 32lbs | 127 | 127 | 533 | Strip |
48S5 | 48lbs | 127 | 127 | 800 | Strip |
60S4 | 60lbs | 102 | 102 | 1524 | Strip |
* We can also customize anodes according to client’s requirements.